Infrastructure Details
| 1 | Total Area Of School in square meters | 8582 |
| 2 | Total Area Of Playground in square meters | 6689 |
| 3 | Total no. of sites of school | 1 |
| 4 | Total no. of playgrounds in school | 1 |
| 5 | Number of building blocks of school | 1 |
| 6 | Total number of rooms | 35 |
| 7 | Total number of small sized rooms | 4 |
| 8 | Total number of medium sized rooms | 4 |
| 9 | Total number of larged sized rooms | 27 |
| 10 | Number of Auditoriums | 1 |
| 11 | Total number of digital classrooms | 1 |
| 12 | Total number of libraries | 1 |
| 13 | Total number of laboratories | 5 |
| 14 | Total number of Activity Rooms | 1 |
| 15 | Total number of Computers | 25 |
| 16 | Is school wi-fi enabled? | yes |
| 17 | Are CCTV cameras installed in areas of security concern? | yes |
| 18 | Total number of male rest rooms | 1 |
| 19 | Total number of female rest rooms | 1 |
