Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SL. NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | THE CRESCENT SCHOOL AZAD NAGAR BURNPUR WB |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2430113 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15737 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | THE CRESCENT SCHOOL, RAHMAT NAGAR, AZAD NAGAR, BURNPUR, BARDHHAMAN, – 713325 |
| 5 | PRINCIPAL NAME | MRS. ASHIMA SINGHA CHOWDHURY |
| 6 | PRINCIPAL QULAFICATION | MA B.ED |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (lANDLINE/MOBILE) | 9332277798 |
B: DOCUMENTS AND INFORMATION:
| SL. NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://crescentschoolburnpur.org/building-safety-certificate/ |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://crescentschoolburnpur.org/fire-safety-certificate/ |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://crescentschoolburnpur.org/water-health-and-sanitation-certificates/ |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE , IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| SL. NO | DOCUMENTS/INFORMATION | LINK OF UPLOADED DOCUMENTS ON YOUR SCHOOL WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://crescentschoolburnpur.org/fee-structure/ |
| 2 | ANNUAL ACADEMIC CALENDAR | https://crescentschoolburnpur.org/academic-calendar/academic-calender-2021-22-2/ |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://crescentschoolburnpur.org/school-managing-committee/ |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://crescentschoolburnpur.org/parents-teachers-association/ |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://crescentschoolburnpur.org/result-details/ |
D: STAFF (TEACHING):
| SL. NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MRS. ASHIMA SINGHA CHOWDHURY |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| PGT | 10 | |
| TGT | 5 | |
| PRT | 4 | |
| 3 | TEACHERS SECTION RATIO | 30:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MD. JASIM |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | GULSHAN ARA |
RESULT CLASS:X
| SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020 | 90 | 55 | 61.11% |
RESULT CLASS:XII
| SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020 | 13 | 13 | 100% |
E: SCHOOLS INFRASTRUCTURE:
| SL. NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8582 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 22 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Zbn6WwZDosg |
